![]() |
Report Date: 08/25/2015 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Mattison's Jazmine | ||
| AKC #: | RN238165/02 02-14 | Breed/Variety: | West Highland White Terrier |
| Birth Date: | 04/20/2012 | Sex: | Female |
| Colors/Markings: | White | ||
| Breeder(s): | Tamn Harrington | ||
| Mattison's
Jazmine RN238165/02 02-14 White | Harrington's
Jacob RN150834/04 12-08 White AKC DNA #V564933 | Captain
Doc Of O'My Heart RM364474/02 07-03 White AKC DNA #V279000 | Swofford's
Double J Skeeter Bite RM338859/08 08-02 White AKC DNA #V218103 | Kk's
Grand Wizard RM221293/06 12-99 White AKC DNA #V143281 | Wiards
Morgan Battie RB379795 10-96 White AKC DNA #V128080 |
| KK
Tara Nibbles RM172005/06 01-98 White | |||||
| Blackburn
Glade's Buffy RM310252/02 07-01 White | Hill's
Count Razzle Dazzle RM187901/04 12-97 White AKC DNA #V74967 | ||||
| Bj's
Vannessa White Wash RM160205/04 10-98 White | |||||
| Jr's
Clown RM195939/04 04-98 White | Reb's
J-R RL945252/01 05-94 White | Holman's
Johnny Reb RB189280 11-88 White | |||
| Holman's
Frankie RB183229 11-88 White | |||||
| Funny
Face I Luv U RB160188 08-88 White | Allen's
Benny RA589611 02-81 White | ||||
| Jo's
Sissy Girl RB076822 07-87 White | |||||
| Jenny
Of O'My Heart RM366367/01 08-04 White | Jr's
Snow Mobile RM181838/01 03-99 White AKC DNA #V66273 | Reb's
J-R RL945252/01 05-94 White | Holman's
Johnny Reb RB189280 11-88 White | ||
| Holman's
Frankie RB183229 11-88 White | |||||
| LK
Snow Mobile RB265454 04-90 White | Beal's
Buddy RA956152 01-86 White | ||||
| Freeman's
Wiggles RB125436 09-88 White | |||||
| Astro's
Funny Luv RM172722/06 12-98 White | Hope's
Little Astro CX RB240523 02-90 White | Hop
A Long Kid RB106643 09-88 White | |||
| Hopes
Astor RB019816 10-86 White | |||||
| Funny
Face I Luv U RB160188 08-88 White | Allen's
Benny RA589611 02-81 White | ||||
| Jo's
Sissy Girl RB076822 07-87 White | |||||
| Be
The Best Of Surprise RN209895/01 08-11 (Hungary) White AKC DNA #V614366 | Bravo Lirmax For Surprise MET WHWT.825/H/06 | Bournhaven Limited Choice RKF 1319096 | Ashgate Bern Era KCSB 3241CD | Ashgate Sinclair KCSB 4628CA | |
| Ashgate Braw Bright Lass KCR N6565903P01 | |||||
| Bournehaven Fotojenic KCR Y1725402Y02 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Bellevue By Design RKF 1319095 | Krisma Streetwise KCSB 1404CJ | Wesscots One Knight Stand KCSB 3322CF | |||
| Krisma Keynote At Olac KCSB 2956CB | |||||
| Bellevue Limited Edition KCR AA01763004 | Bournehaven Birthday Guy KCSB 1666CH | ||||
| Bellevue Morag KCR W3781701W03 | |||||
| V.I.P. Bogarhazi MET WHWT.3886/H/09 | Straus Of Surprise JR 71270 WT | Ace Of Diamonds Du Moulin De Mac
Gregor MET 1031/H/05 | Touch-Of-Class Du Moulin De Mac
Gregor LOF 3WHW041561/05893 | ||
| Soupe Au Lait Du Moulin De Mac
Gregor CKC 38852/8031 | |||||
| Coco Chanel Of Surprise MET WHWT.3017/03 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Bogarhazi Kakadu JR 70994 WT | Copyright Of Surprise MET WHWT.900/02 | Pailot Rupert Rifleman MET 8339/H/01 | |||
| Cream Caramel Of Surprise MET Whwt.1381/00 | |||||
| Bogarhazi Una JR 70388 WT | (Not Available Online) | ||||
| (Not Available Online) |